今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
FFC Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | €13.6813 | +0.06% | €667.43M | €156.53K | |
THQ abrdn Healthcare Opportunities Fund | €15.4463 | +1.07% | €666.10M | €112.44K | |
AURA Aura Biosciences, Inc. Common Stock | €5.8505 | -1.24% | €664.94M | €387.69K | |
DC Dakota Gold Corp. | €4.8474 | +1.99% | €664.19M | €767.15K | |
ANL Adlai Nortye Ltd. American Depositary Shares | €9.4796 | -2.22% | €662.03M | €84.02K | |
BIOA BioAge Labs, Inc. Common Stock | €14.6026 | +5.74% | €661.75M | €203.14K | |
GRPN Groupon, Inc.Common Stock | €15.9414 | +6.72% | €661.60M | €1.39M | |
PD PagerDuty, Inc. | €8.0934 | +1.08% | €660.70M | €1.45M | |
PGC Peapack-Gladstone Financial Corp | €37.8237 | +4.25% | €659.80M | €95.65K | |
PHAT Phathom Pharmaceuticals, Inc. Common Stock | €8.4765 | -2.43% | €658.54M | €812.01K | |
SXC SUNCOKE ENERGY INC | €8.1278 | +1.07% | €658.25M | €944.00K | |
ASGI abrdn Global Infrastructure Income Fund | €19.7147 | +2.04% | €656.16M | €137.39K | |
SMBC Southern Missouri Bancorp | €59.4822 | +2.35% | €654.99M | €165.34K | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | €13.1303 | +8.31% | €654.09M | €46.23K | |
HZO MarineMax, Inc. | €30.6258 | +2.60% | €653.19M | €155.29K |
顯示 2851 ~ 2865/共 11220 條結果
股票價格