Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MOAT VanEck Morningstar Wide Moat ETF | £76,0300 | -0,54% | -- | £164,66 | |
MODL VictoryShares WestEnd U.S. Sector ETF | £37,7915 | -0,04% | -- | £73,41K | |
MOO VanEck Agribusiness ETF | £59,4590 | -0,42% | -- | £41,72 | |
MOOD Relative Sentiment Tactical Allocation ETF | £32,7695 | +0,05% | -- | £9,43K | |
MORT VanEck Mortgage REIT Income ETF | £7,3988 | +0,00% | -- | £96,86 | |
MOTG VanEck Morningstar Global Wide Moat ETF | £28,5619 | +0,00% | -- | £400,11 | |
MOTI VanEck Morningstar International Moat ETF | £25,4416 | +0,00% | -- | £5,79K | |
MOTO Guinness Atkinson Smart Transportation & Technology ETF | £52,1650 | +0,00% | -- | £19,37 | |
MPG Leverage Shares 2X Long MP Daily ETF | £6,8922 | +0,43% | -- | £2,17K | |
MPLY Monopoly ETF | £24,6703 | +0,00% | -- | £4,00K | |
MPRO Monarch ProCap Index ETF | £24,1341 | +0,00% | -- | £11,45K | |
MPWX Tradr 2X Long MPWR Daily ETF | £19,3651 | -4,10% | -- | £1,09K | |
MQQQ Investment Managers Series Trust II Tradr 2X Long Innovation 100 Monthly ETF | £187,71 | +0,32% | -- | £326,24K | |
MRAL GraniteShares 2x Long MARA Daily ETF | £56,9182 | +0,41% | -- | £618,43 | |
MRCP PGIM S&P 500 Buffer 12 ETF - March | £25,5894 | +0,00% | -- | £736,15 |
7846 - 7860 dari 11220 hasil
Harga saham