Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | €22,7561 | +3,43% | -- | €4,84K | |
MJSC MUFG Japan Small Cap Active ETF | €53,1573 | +0,49% | -- | €7,64K | |
MKAM MKAM ETF | €27,5653 | +0,00% | -- | €0,8594 | |
MKOR Matthews Korea Active ETF | €56,0062 | -3,79% | -- | €2,53K | |
MKTN Federated Hermes MDT Market Neutral ETF | €22,2507 | -0,34% | -- | €3,40K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | €41,7668 | +0,26% | -- | €7,734 | |
MLN VanEck Long Muni ETF | €15,1469 | +0,17% | -- | €12,49K | |
MLPA Global X MLP ETF | €46,4858 | +0,02% | -- | €26,18K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | €21,5529 | +0,13% | -- | €968,54 | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | €47,7998 | +0,38% | -- | €47,09K | |
MLPX Global X MLP & Energy Infrastructure ETF | €63,2261 | +0,49% | -- | €48,66K | |
MMAX iShares Large Cap Max Buffer Mar ETF | €23,2133 | -0,11% | -- | €0,8594 | |
MMAY Pacer Swan SOS Moderate (May) ETF | €28,0757 | +0,01% | -- | €3,33K | |
MMCA NYLI MacKay California Muni Intermediate ETF | €18,7091 | +0,42% | -- | €4,37K | |
MMID MFS Active Mid Cap ETF | €22,2421 | +0,98% | -- | €1,03K |
7816 - 7830 dari 11220 hasil
Harga saham