Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASPS Altisource Portfolio Solutions S.A. | AED22,3680 | -4,02% | AED270,10M | AED7,31K | |
IOR Income Opportunity Realty Investors, Inc. | AED65,3409 | -1,17% | AED268,82M | AED5,21K | |
EEA The European Equity Fund, Inc. | AED38,7858 | -0,47% | AED268,81M | AED52,36K | |
VHC VirnetX Holding Corp Common Stock | AED56,0117 | -9,01% | AED268,28M | AED51,53K | |
RSSS RESEARCH SOLUTIONS INC | AED8,1355 | +3,02% | AED267,81M | AED207,35K | |
IMMP Immutep Limited American Depositary Shares | AED1,5052 | -1,49% | AED267,39M | AED2,59M | |
WRAP Wrap Technologies, Inc. Common Stock | AED4,9217 | -3,60% | AED267,16M | AED267,81K | |
SFWL Shengfeng Development Limited Class A Ordinary Shares | AED3,2377 | +0,00% | AED267,12M | AED16,45K | |
CEV Eaton Vance California Municipal Income Trust | AED37,6105 | -0,68% | AED267,11M | AED103,73K | |
AGPU Axe Compute Inc. Common Stock | AED30,1912 | -6,16% | AED266,35M | AED1,20M | |
HAIN Hain Celestial Group Inc | AED2,9721 | -0,39% | AED262,77M | AED4,73M | |
TISI Team, Inc. | AED62,4393 | +10,39% | AED262,43M | AED269,18K | |
BRID Bridgford Foods Corp | AED27,1611 | +1,32% | AED262,37M | AED20,78K | |
WWR Westwater Resources, Inc. | AED2,0458 | -2,93% | AED262,27M | AED3,17M | |
MYPS PLAYSTUDIOS, Inc. Class A Common Stock | AED1,8805 | -11,70% | AED262,06M | AED2,43M |
4756 - 4770 dari 11220 hasil
Harga saham