Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SIEB Siebert Financial Corp | $1,8100 | -0,55% | $76,15M | $30,61K | |
NTIC Northern Technologies International Corp. | $8,0050 | +0,06% | $75,93M | $2,68K | |
WTG Wintergreen Acquisition Corp. Ordinary Shares | $10,3700 | +0,00% | $75,44M | $4,000 | |
NBRG Newbridge Acquisition Limited Class A Ordinary Share | $9,9790 | +0,09% | $74,93M | $329,00 | |
HLP Hongli Group Inc. Ordinary Shares | $0,59180 | +0,42% | $74,73M | $62,21K | |
MHH Mastech Digital, Inc. | $6,3771 | +4,11% | $74,50M | $12,84K | |
BPAC Blueport Acquisition Ltd Class A Ordinary Shares | $10,0750 | +0,05% | $74,43M | $25,45K | |
FLNA Filana Therapeutics, Inc. Common Stock | $1,3500 | -6,25% | $74,39M | $285,38K | |
NDLS Noodles & Company Class A | $12,9000 | -2,86% | $74,23M | $29,79K | |
CTOR Citius Oncology, Inc. Common Stock | $0,76300 | -2,49% | $74,19M | $18,66K | |
AVD American Vanguard Corporation | $2,4760 | -4,77% | $73,80M | $299,00K | |
UFI UNIFI, Inc. New | $4,3000 | +0,70% | $73,79M | $48,89K | |
XBIT XBiotech Inc | $2,3900 | -0,83% | $73,78M | $43,94K | |
NRT North European Oil Royalty Trust | $8,1700 | +1,11% | $73,61M | $24,50K | |
MCHX Marchex, Inc. Class B | $1,5750 | -3,96% | $73,54M | $9,75K |
4741 - 4755 dari 11220 hasil
Harga saham