Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | $29.4400 | +2.90 % | $676.47M | $14.16K | |
KRNT Kornit Digital Ltd. | $15.9800 | +0.31 % | $676.10M | $18.17K | |
GMRS GMR Solutions Inc. | $10.8910 | +0.38 % | $675.27M | $37.87K | |
RR Richtech Robotics Inc. Class B Common Stock | $2.6860 | -0.33 % | $675.25M | $1.94M | |
HIPO Hippo Holdings Inc. | $24.8150 | +3.01 % | $673.54M | $3.72K | |
ACP abrdn Income Credit Strategies Fund | $5.2450 | -0.10 % | $672.52M | $68.77K | |
BOE BlackRock Enhanced Global Dividend Trust | $12.0000 | -0.08 % | $671.64M | $23.11K | |
RSKD Riskified Ltd. | $4.8750 | +1.56 % | $668.32M | $84.22K | |
FBRT Franklin BSP Realty Trust, Inc. | $8.4450 | +1.99 % | $667.26M | $38.14K | |
GEMI Gemini Space Station, Inc. Class A Common Stock | $4.6680 | +3.50 % | $666.30M | $328.12K | |
OXM Oxford Industries, Inc. | $45.0450 | -0.41 % | $664.87M | $8.96K | |
GPRK GEOPARK LIMITED | $10.8600 | -2.95 % | $663.00M | $87.97K | |
VINP Vinci Compass Investments Ltd. Class A Common Shares | $9.8600 | +1.65 % | $662.72M | $16.21K | |
CRMD CorMedix Inc. | $8.4860 | +3.11 % | $662.13M | $216.53K | |
ELA Envela Corporation | $24.8410 | +2.95 % | $661.03M | $4.90K |
2971 – 2985 de 11220 resultados
Precio de la acción