今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
ACFN Acorn Energy, Inc. Common Stock | €14.5377 | +1.32% | €36.63M | €1.61K | |
POAS Phaos Technology Holdings (Cayman) Limited | €0.29221 | -5.89% | €36.59M | €3.91K | |
LITB LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | €3.2821 | +0.00% | €36.53M | €4.26K | |
NTRB Nutriband Inc. Common Stock | €2.9900 | -2.79% | €36.45M | €9.01K | |
HGBL HERITAGE GLOBAL INC | €1.0826 | +0.80% | €36.40M | €1.718 | |
TLPH Talphera, Inc. Common Stock | €0.68899 | +0.24% | €36.38M | €107.00K | |
GSIW Garden Stage Limited Class A Ordinary Shares | €25.7760 | +1.70% | €36.29M | €8.97K | |
GIBO GIBO Holdings Limited Class A Ordinary Shares | €1.1513 | +0.00% | €36.27M | €396.95 | |
MYO Myomo Inc. | €1.1170 | +0.78% | €36.18M | €26.55K | |
TOON Kartoon Studios, Inc. | €0.61003 | -1.57% | €36.09M | €195.89 | |
HPAI Helport AI Limited Ordinary Shares | €0.84288 | +0.10% | €36.06M | €2.07K | |
ONMD OneMedNet Corp Class A Common Stock | €0.63151 | +0.69% | €36.04M | €709.69 | |
NSYS Nortech Systems Inc | €14.1854 | -1.02% | €35.84M | €15.46 | |
WKHS Workhorse Group, Inc | €2.9642 | +0.00% | €35.84M | €461.39 | |
PHUN Phunware, Inc. Common Stock | €1.7227 | -0.25% | €35.83M | €90.21 |
显示 5026 ~ 5040/共 11220 条结果
股票价格