Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,7024 | -0,14% | -- | €1,42K | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,2569 | -1,14% | -- | €523,91 | |
BUYW Main BuyWrite ETF | €12,4429 | +0,35% | -- | €231,49K | |
BUYZ Franklin Disruptive Commerce ETF | €29,1807 | -1,80% | -- | €68,93 | |
BUZZ VanEck Social Sentiment ETF | €34,1578 | -2,53% | -- | €58,49K | |
BVAL Bluemonte Large Cap Value ETF | €26,6868 | -0,26% | -- | €153,73K | |
BWEB Bitwise Web3 ETF | €66,2035 | +0,00% | -- | €32,74 | |
BWTG Brendan Wood TopGun Index ETF | €35,7105 | -0,14% | -- | €89,61 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8626 | -0,59% | -- | €166,83K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,2745 | -0,52% | -- | €11,75K | |
BYLD iShares Yield Optimized Bond ETF | €19,4313 | -0,18% | -- | €53,35K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,0117 | -0,46% | -- | €1,10K | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,3434 | +6,50% | -- | €17,83K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,4575 | -4,83% | -- | €2,86K | |
CAAA First Trust AAA CMBS ETF | €17,4411 | -0,34% | -- | €5,81K |
10636-10650 trong số 11220 kết quả
Giá cổ phiếu