Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NGHT Nicholas Bitcoin and Treasuries AfterDark ETF | $22,1100 | -2,90% | -- | $574,00 | |
NHYB Nuveen High Yield Corporate Bond ETF | $24,6900 | +0,07% | -- | $703,00 | |
NHYM Nuveen High Yield Municipal Income ETF | $25,1190 | +0,32% | -- | $5,22K | |
NICO Hexis Active Nicotine Engagement ETF | $25,2105 | +0,00% | -- | $15,00 | |
NIHI NEOS MSCI EAFE High Income ETF | $51,5850 | +0,42% | -- | $18,39K | |
NIKL Sprott Nickel Miners ETF | $14,5750 | +0,94% | -- | $59,49K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $16,8000 | -1,38% | -- | $11,89K | |
NISM NYLI International Small-Mid Cap Equity ETF | $24,6040 | +0,34% | -- | $10,00 | |
NITE The Nightview Fund | $39,6750 | +1,03% | -- | $26,00 | |
NIXT Research Affiliates Deletions ETF | $31,5660 | +1,19% | -- | $2,05K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $58,9520 | +0,01% | -- | $3,97K | |
NJNK Columbia U.S. High Yield ETF | $20,0510 | +0,13% | -- | $655,00 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $77,0900 | +0,00% | -- | $2,53K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,8800 | -0,36% | -- | $135,88K | |
NLR VanEck Uranium and Nuclear ETF | $131,03 | -0,61% | -- | $193,19K |
7996-8010 trong số 11220 kết quả
Giá cổ phiếu