Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | $35,0500 | +1,51% | -- | $185,00 | |
FTXL First Trust Nasdaq Semiconductor ETF | $265,90 | -4,83% | -- | $15,06K | |
FTXN First Trust Nasdaq Oil & Gas ETF | $36,5460 | -0,92% | -- | $56,00 | |
FTXO First Trust Nasdaq Bank ETF | $38,4840 | +1,23% | -- | $1,52K | |
FTXR First Trust Nasdaq Transportation ETF | $44,6400 | +0,62% | -- | $4,000 | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20,0680 | +0,12% | -- | $381,00 | |
FUSI American Century Multisector Floating Income ETF | $50,4470 | -0,34% | -- | $810,00 | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3,4360 | -1,90% | -- | $758,40K | |
FUTY Fidelity MSCI Utilities Index ETF | $56,8780 | +0,49% | -- | $4,38K | |
FV First Trust Dorsey Wright Focus 5 ETF | $73,3810 | -1,20% | -- | $1,000 | |
FVAL Fidelity Value Factor ETF | $79,7550 | -0,28% | -- | $5,34K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $42,6600 | +0,00% | -- | $67,00 | |
FVD First Trust Value Line Dividend Fund | $47,4220 | +1,24% | -- | $16,20K | |
FWD AB Disruptors ETF | $142,16 | -2,82% | -- | $4,60K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $66,9700 | +0,00% | -- | $333,00 |
6691-6705 trong số 11220 kết quả
Giá cổ phiếu