Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SO The Southern Company | $91,9610 | +1,60% | $103,76B | $2,20M | |
CDNS Cadence Design Systems | $405,12 | -2,71% | $103,41B | $1,36M | |
HWM Howmet Aerospace Inc. | $249,23 | -0,59% | $103,32B | $897,11K | |
BN Brookfield Corporation | $44,0160 | -3,44% | $101,82B | $3,05M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | $49,7410 | +1,51% | $101,37B | $1,95M | |
FTNT Fortinet, Inc. | $146,35 | -1,69% | $101,08B | $3,60M | |
TT Trane Technologies plc | $465,37 | +1,41% | $99,76B | $486,66K | |
CM Canadian Imperial Bank of Commerce | $107,65 | -0,86% | $99,47B | $480,36K | |
MAR Marriott International Class A Common Stock | $375,58 | +0,49% | $99,04B | $418,05K | |
CME CME Group Inc. | $253,34 | +1,12% | $98,83B | $2,48M | |
FDX FedEx Corporation | $325,24 | -1,14% | $98,24B | $689,98K | |
BNS Bank of Nova Scotia | $80,1620 | -0,59% | $98,14B | $753,41K | |
BNY Bank of New York Mellon Corporation | $140,93 | -0,25% | $95,70B | $1,03M | |
DUK Duke Energy Corporation | $122,32 | +1,02% | $95,67B | $1,09M | |
MDT Medtronic plc | $77,7340 | +5,40% | $94,76B | $10,57M |
151-165 trong số 11220 kết quả
Giá cổ phiếu