Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OAEM OneAscent Emerging Markets ETF | €42.5517 | -0.78% | -- | €2.82K | |
OAIM OneAscent International Equity ETF | €40.6233 | +0.06% | -- | €7.45K | |
OAKG Oakmark Global Large Cap ETF | €21.9118 | +1.49% | -- | €13.76 | |
OAKI Oakmark International Large Cap ETF | €22.0460 | +0.97% | -- | €1.02K | |
OAKM Oakmark U.S. Large Cap ETF | €24.3212 | +1.71% | -- | €305.44K | |
OALC OneAscent Large Cap Core ETF | €35.3614 | +0.28% | -- | €6.43K | |
OASC OneAscent Enhanced Small and Mid Cap ETF | €29.7217 | +0.73% | -- | €5.75K | |
OBIL US Treasury 12 Month Bill ETF | €43.0723 | +0.02% | -- | €16.10K | |
OBND State Street Loomis Sayles Opportunistic Bond ETF | €22.1536 | +0.16% | -- | €2.87K | |
OBOR Kraneshares MSCI One Belt One Road Index ETF | €23.4917 | -0.15% | -- | €682.37 | |
OCDB Aptus October Deep Buffer ETF | €22.1707 | +0.00% | -- | €516.30 | |
OCIO ClearShares OCIO ETF | €32.6465 | +0.13% | -- | €2.74K | |
OCTB Aptus October Buffer ETF | €23.3583 | +0.06% | -- | €941.38 | |
OCTH Innovator Premium Income 20 Barrier ETF - October | €20.9102 | +0.29% | -- | €1.58K | |
OCTJ Innovator Premium Income 30 Barrier ETF - October | €20.8112 | +0.02% | -- | €1.63K |
8086 – 8100 of 11220 results
Stock price