Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €22,9984 | +0,42% | -- | €3,31K | |
NBTR Neuberger Total Return Bond ETF | €42,8875 | +0,08% | -- | €78,20 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €13,6481 | -2,63% | -- | €20,27K | |
NCLO Nuveen AA-BBB CLO ETF | €21,4764 | +0,00% | -- | €1,62K | |
NCPB Nuveen Core Plus Bond ETF | €21,3827 | +0,11% | -- | €163,28 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,6935 | -0,11% | -- | €945,34 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,7829 | -0,11% | -- | €8,36K | |
NDIA Global X India Active ETF | €22,5593 | +0,98% | -- | €638,53 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,7301 | +0,62% | -- | €895,49 | |
NDOW Anydrus Advantage ETF | €25,6307 | -0,12% | -- | €586,11 | |
NEAR iShares Short Duration Bond Active ETF | €43,4813 | +0,03% | -- | €144,78K | |
NEBX Tradr 2X Long NBIS Daily ETF | €43,7521 | -2,81% | -- | €728,28K | |
NEHI NEOS Ethereum High Income ETF | €23,2811 | -1,17% | -- | €40,59K | |
NELS Nelson Select ETF | €24,8599 | +0,18% | -- | €1,04K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,6505 | +0,28% | -- | €176,17 |
7966 - 7980 dari 11220 hasil
Harga saham