Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €23,0050 | +0,38% | -- | €6,54K | |
NBTR Neuberger Total Return Bond ETF | €42,9174 | +0,08% | -- | €78,26 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €13,6026 | -3,02% | -- | €22,63K | |
NCLO Nuveen AA-BBB CLO ETF | €21,4914 | +0,00% | -- | €3,04K | |
NCPB Nuveen Core Plus Bond ETF | €21,3968 | +0,10% | -- | €215,00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,7079 | -0,11% | -- | €946,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,8086 | -0,08% | -- | €8,66K | |
NDIA Global X India Active ETF | €22,5913 | +1,05% | -- | €783,46 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,7999 | +0,79% | -- | €2,19K | |
NDOW Anydrus Advantage ETF | €25,6486 | -0,12% | -- | €586,52 | |
NEAR iShares Short Duration Bond Active ETF | €43,5117 | +0,03% | -- | €192,54K | |
NEBX Tradr 2X Long NBIS Daily ETF | €45,7443 | +1,55% | -- | €922,46K | |
NEHI NEOS Ethereum High Income ETF | €23,2699 | -1,28% | -- | €44,58K | |
NELS Nelson Select ETF | €24,9133 | +0,33% | -- | €1,17K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,7030 | +0,33% | -- | €269,18 |
7966 - 7980 dari 11220 hasil
Harga saham