Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AZN AstraZeneca PLC | €149.04 | -2.53% | €248.12B | €1.87M | |
NVS Novartis AG | €124.77 | +0.92% | €246.90B | €1.23M | |
IBM International Business Machines Corporation | €253.08 | -10.80% | €241.18B | €10.19M | Trade |
TXN Texas Instruments Incorporated | €265.96 | +0.17% | €239.72B | €4.03M | |
PM Philip Morris International Inc. | €154.12 | +2.99% | €238.22B | €1.85M | |
DELL Dell Technologies Inc. | €350.28 | -6.62% | €235.59B | €11.29M | Trade |
QCOM Qualcomm Inc | €212.85 | +2.56% | €227.98B | €14.36M | Trade |
RY Royal Bank of Canada | €164.67 | -0.02% | €226.96B | €741.23K | |
GEV GE Vernova Inc. | €818.64 | -2.02% | €224.22B | €1.56M | Trade |
KLAC KLA Corporation Common Stock | €1,831.00 | +3.90% | €216.31B | €674.16K | |
SNDK Sandisk Corporation Common Stock | €1,548.50 | +4.70% | €216.29B | €9.38M | Trade |
TM Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | €155.30 | -0.15% | €213.33B | €381.47K | |
RTX RTX Corporation | €148.90 | -0.84% | €208.48B | €2.46M | |
WFC Wells Fargo & Co. | €68.0312 | -0.62% | €204.47B | €10.99M | |
SHEL Shell plc American Depositary Shares (Each represents two Ordinary shares) | €74.7094 | -0.14% | €201.46B | €5.31M |
46 – 60 of 11220 results
Stock price