Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NEOG Neogen Corp | €7.8083 | +3.18% | €1.67B | €85.78K | |
AVEX AEVEX Corp. | €21.5205 | -9.44% | €1.67B | €1.21M | |
DEI Douglas Emmett, Inc. | €10.2264 | +2.10% | €1.67B | €42.87K | |
VRDN Viridian Therapeutics, Inc. Common Stock | €14.1563 | +0.80% | €1.67B | €80.10K | |
ALKT Alkami Technology, Inc. Common Stock | €14.7018 | +2.98% | €1.67B | €66.64K | |
SION Sionna Therapeutics, Inc. Common Stock | €33.1686 | +5.21% | €1.66B | €23.08K | |
WB Weibo Corporation | €6.8333 | +0.57% | €1.65B | €63.50K | |
AGM Federal Agricultural Mortgage Corporation | €154.72 | +3.10% | €1.65B | €5.02K | |
FCF First Commonwealth Financial Corporation | €16.3158 | +1.95% | €1.65B | €23.79K | |
OFG OFG BANCORP | €39.2262 | +2.09% | €1.65B | €4.77K | |
STOK Stoke Therapeutics, Inc. Common Stock | €25.9023 | +2.36% | €1.65B | €66.82K | |
EZPW Ezcorp Inc | €27.3420 | -0.03% | €1.65B | €36.58K | |
SKYT SkyWater Technology, Inc. Common Stock | €32.6918 | -0.81% | €1.64B | €87.13K | |
USAS Americas Gold and Silver Corporation | €5.1403 | +1.77% | €1.64B | €498.98K | |
LTC LTC Properties, Inc. | €30.4009 | +0.94% | €1.64B | €19.19K |
2101 – 2115 of 11220 results
Stock price