Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ARCB ArcBest Corporation | $141.95 | +0.07% | $3.04B | $138.47K | |
EFXT Enerflex Ltd. | $25.9100 | -1.26% | $3.04B | $195.80K | |
GEF.B Greif, Inc. Class B | $77.9200 | -1.33% | $3.04B | $20.88K | |
SBLK Star Bulk Carriers Corp. | $27.1800 | -0.80% | $3.03B | $873.95K | |
BOH Bank of Hawaii Corp. | $74.1900 | -2.12% | $3.03B | $314.60K | |
ITGR Integer Holdings Corporation | $90.8900 | +0.64% | $3.03B | $346.67K | |
MMED MiniMed Group, Inc. Common Stock | $14.2750 | +16.06% | $3.03B | $2.83M | |
BHE Benchmark Electronics | $86.4800 | -1.88% | $3.03B | $326.50K | |
GPOR Gulfport Energy Corporation | $168.00 | +0.37% | $3.02B | $246.78K | |
GEO The GEO Group, Inc. | $23.3390 | -0.18% | $3.02B | $918.97K | |
AWR American States Water Company | $77.7900 | +0.66% | $3.02B | $184.03K | |
IPAR Interparfums, Inc. Common Stock | $88.3200 | -3.74% | $3.02B | $152.08K | |
HYMC Hycroft Mining Holding Corporation Class A Common Stock | $32.1350 | -5.00% | $3.01B | $1.18M | |
RHI Robert Half Inc. | $29.5600 | -1.50% | $3.01B | $1.54M | |
UTF Cohen & Steers Infrastructure Fund, Inc. | $27.1500 | +1.04% | $3.01B | $313.43K |
1771 – 1785 of 11220 results
Stock price