Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IBRX ImmunityBio, Inc. Common Stock | €6,1992 | -0,55% | €6,79B | €7,71M | |
ZWS Zurn Elkay Water Solutions Corporation | €40,8941 | -0,04% | €6,76B | €807,51K | |
AOS A.O. Smith Corporation | €48,9126 | -0,05% | €6,74B | €935,42K | |
FIGR Figure Technology Solutions, Inc. Class A Common Stock | €26,6980 | -3,52% | €6,73B | €2,84M | |
SSD Simpson Manufacturing Co., Inc. | €162,27 | +0,21% | €6,72B | €273,64K | |
BOKF BOK Financial Corp | €108,17 | -1,53% | €6,70B | €184,32K | |
IDA IDACORP, Inc. | €117,85 | +0,18% | €6,70B | €576,96K | |
SFM Sprouts Farmers Market, Inc. | €68,0879 | +1,18% | €6,69B | €1,37M | |
CLF Cleveland-Cliffs Inc. | €12,2001 | -4,07% | €6,68B | €21,59M | |
PDI PIMCO Dynamic Income Fund | €14,4246 | +0,06% | €6,67B | €2,60M | |
GAP The Gap, Inc. | €18,2700 | -0,56% | €6,66B | €5,27M | |
ACI Albertsons Companies, Inc. | €13,5452 | +0,77% | €6,65B | €4,52M | |
FRO Frontline Plc | €29,7114 | -0,63% | €6,65B | €1,41M | |
MWH SOLV Energy, Inc. Class A Common Stock | €30,0477 | -4,42% | €6,65B | €1,89M | |
VLY Valley National Bancorp | €11,5750 | -2,43% | €6,57B | €4,40M |
1081 - 1095 dari 11220 hasil
Harga saham