Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGUI Capital Group Ultra Short Income ETF | €21,8137 | -0,04% | -- | €67,18K | |
CGUS Capital Group Core Equity ETF | €38,0403 | -0,74% | -- | €968,05K | |
CGV Conductor Global Equity Value ETF | €14,0495 | -1,42% | -- | €11,64K | |
CGVV Capital Group U.S. Large Value ETF | €25,8660 | -0,10% | -- | €8,77K | |
CGW Invesco S&P Global Water Index ETF | €53,8271 | +0,09% | -- | €20,34K | |
CGXU Capital Group International Focus Equity ETF | €30,5477 | -1,14% | -- | €713,66K | |
CHAT Roundhill Generative AI & Technology ETF | €87,3575 | -2,06% | -- | €653,15K | |
CHAU Direxion Daily CSI 300 China A Share Bull 2X ETF | €21,2360 | -0,12% | -- | €85,28K | |
CHGX Stance Sustainable Beta ETF | €28,7156 | -0,62% | -- | €12,86K | |
CHIQ Global X MSCI China Consumer Discretionary ETF | €15,8214 | -2,91% | -- | €10,88K | |
CHNL Chainlink ETF | €16,2069 | -3,66% | -- | €3,448 | |
CHNU 2x Chainlink ETF | €15,0368 | -1,44% | -- | €3,83K | |
CHPS Xtrackers Semiconductor Select Equity ETF | €84,6077 | +1,88% | -- | €20,51K | |
CHPX Global X AI Semiconductor & Quantum ETF | €93,9194 | -0,06% | -- | €142,82K | |
CHPY YieldMax Semiconductor Portfolio Option Income ETF | €72,9713 | -1,38% | -- | €632,23K |
10741 - 10755 dari 11220 hasil
Harga saham