Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMDG Leverage Shares 2X Long AMD Daily ETF | $130,43 | +0,27% | -- | $925,00 | |
AMDL GraniteShares 2x Long AMD Daily ETF | $74,4100 | -3,36% | -- | $139,26K | |
AMDW Roundhill AMD WeeklyPay ETF | $107,88 | -5,74% | -- | $569,00 | |
AMID Argent Mid Cap ETF | $35,6000 | +0,06% | -- | $7,58K | |
AMKL Defiance Daily Target 2X Long AMKR ETF | $18,8000 | -11,60% | -- | $4,40K | |
AMLP Alerian MLP ETF | $56,6000 | +7,63% | -- | $2,000 | |
AMOM Qraft AI-Enhanced US Large Cap Momentum ETF | $62,1880 | +0,00% | -- | $4,02K | |
AMPU Defiance Daily Target 2X Long AMPX ETF | $15,2800 | -2,28% | -- | $4,59K | |
AMUN abrdn Ultra Short Municipal Income Active ETF | $26,0350 | +0,02% | -- | $225,00 | |
AMUU Direxion Shares ETF Trust Direxion Daily AMD Bull 2X ETF | $269,99 | +0,62% | -- | $2,13K | |
AMYY GraniteShares YieldBOOST AMD ETF | $16,6450 | +0,09% | -- | $22,35K | |
AMZA InfraCap MLP ETF | $46,5000 | +0,00% | -- | $25,17K | |
AMZD Direxion Shares ETF Trust Direxion Daily AMZN Bear 1X ETF | $9,1200 | +0,00% | -- | $13,78K | |
AMZO Tradr 2X Short AMZN Daily ETF | $16,7500 | -0,96% | -- | $384,00 | |
AMZP Kurv Yield Premium Strategy Amazon (AMZN) ETF | $27,6500 | +0,00% | -- | $10,00K |
10186 - 10200 dari 11220 hasil
Harga saham