Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACEP ARS Core Equity Portfolio ETF | €17,4488 | -0,01% | -- | €86,11 | |
ACES ALPS Clean Energy ETF | €35,8948 | -0,10% | -- | €14,51K | |
ACGR American Century Large Cap Growth ETF | €61,3925 | +0,53% | -- | €489,16 | |
ACII Innovator Index Autocallable Income Strategy ETF | €22,0812 | +0,47% | -- | €36,52K | |
ACIO Aptus Collared Investment Opportunity ETF | €40,4247 | +0,34% | -- | €144,21K | |
ACKY VistaShares Target 15 ACKtivist Distribution ETF | €15,6566 | +0,83% | -- | €16,89K | |
ACLC American Century Large Cap Equity ETF | €72,7111 | -0,77% | -- | €5,34K | |
ACLO TCW AAA CLO ETF | €43,3356 | -0,01% | -- | €54,99K | |
ACSG American Century Small Cap Growth Insights ETF | €40,7358 | +1,10% | -- | €539,11 | |
ACSI American Customer Satisfaction ETF | €63,6405 | +1,04% | -- | €182,57 | |
ACSV American Century Small Cap Value Insights ETF | €40,9178 | +1,64% | -- | €4,95K | |
ACTS FIS Tactical Equity ETF | €24,0565 | -0,40% | -- | €220,46 | |
ACVF American Conservative Values ETF | €47,0155 | +0,10% | -- | €5,11K | |
ACVT Advent Convertible Bond ETF | €24,1611 | +0,41% | -- | €656,23 | |
ACVU Hartford Alpha Capture Value ETF | €26,4263 | +0,82% | -- | €3,51K |
10096 - 10110 dari 11220 hasil
Harga saham