Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TPSC Timothy Plan US Small Cap Core ETF | €38,9094 | -0,67% | -- | €8,35K | |
TPYP Tortoise North American Pipeline ETF | €36,2143 | -0,04% | -- | €37,74K | |
TQQQ ProShares UltraPro QQQ | €73,5377 | -2,12% | -- | €53,51M | |
TQQY GraniteShares YieldBOOST QQQ ETF | €11,8227 | -0,36% | -- | €40,92K | |
TRBF Angel Oak Total Return ETF | €42,3723 | -0,12% | -- | €2,40K | |
TRFK Pacer Data and Digital Revolution ETF | €93,7720 | -0,06% | -- | €205,82K | |
TRFM AAM Transformers ETF | €53,4843 | -1,23% | -- | €26,61K | |
TRIO MC Trio Equity Buffered ETF | €55,4969 | -0,17% | -- | €233,43 | |
TRND Pacer Trendpilot Fund of Funds ETF | €31,9364 | -0,38% | -- | €3,82K | |
TROT Invesco MSCI Treasury Duration Rotation ETF | €21,2344 | -0,02% | -- | €0,8614 | |
TRPA Hartford AAA CLO ETF | €33,4826 | -0,01% | -- | €4,60K | |
TRSY Xtrackers US 0-1 Year Treasury ETF | €25,9497 | +0,07% | -- | €12,85K | |
TRTY Cambria Trinity ETF | €26,8108 | -0,42% | -- | €2,89K | |
TRUC VanEck Communication Services TruSector ETF | €22,2930 | -0,45% | -- | €287,92K | |
TRUD VanEck Consumer Discretionary TruSector ETF | €22,6720 | +0,11% | -- | €73,81K |
9331 - 9345 dari 11220 hasil
Harga saham