Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | €24,7042 | +0,00% | -- | €2,17K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | €187,27 | -1,31% | -- | €0,8618 | |
SPVM Invesco S&P 500 Value with Momentum ETF | €62,9183 | +0,00% | -- | €4,46K | |
SPWO SP Funds S&P World (ex-US) ETF | €29,8097 | +0,29% | -- | €5,170 | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | €24,3286 | -0,07% | -- | €37,05 | |
SPXE ProShares S&P 500 Ex-Energy ETF | €70,0468 | +0,00% | -- | €445,55 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | €239,38 | -1,51% | -- | €28,31K | |
SPXN ProShares S&P 500 Ex-Financials ETF | €72,2145 | +0,00% | -- | €929,88 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | €22,8808 | +1,41% | -- | €224,17K | |
SPXT ProShares S&P 500 Ex-Technology ETF | €91,5969 | +0,00% | -- | €4,66K | |
SPXU ProShares UltraPro Short S&P 500 | €32,0931 | +1,50% | -- | €103,95K | |
SPXV ProShares S&P 500 Ex-Health Care ETF | €72,0249 | +0,00% | -- | €1,10K | |
SPY State Street SPDR S&P 500 ETF Trust | €646,94 | -0,47% | -- | €422,43K | Trading |
SPYA Twin Oak Endure ETF | €26,1464 | +0,00% | -- | €4,309 | |
SPYC Simplify US Equity PLUS Convexity ETF | €39,5332 | +0,00% | -- | €2,84K |
9046 - 9060 dari 11220 hasil
Harga saham