Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBOT Pictet AI & Automation ETF | €28,6952 | -0,30% | -- | €1,58K | |
PBP Invesco S and P 500 BuyWrite ETF | €19,7216 | +0,09% | -- | €19,84K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | €22,0553 | +2,62% | -- | €73,79K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | €27,0856 | +0,00% | -- | €5,74K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | €31,8902 | +3,49% | -- | €86,11 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | €26,4897 | +0,10% | -- | €701,87 | |
PBTP Invesco 0-5 Yr US TIPS ETF | €22,7486 | -0,08% | -- | €38,16K | |
PBUS Invesco MSCI USA ETF | €65,4555 | +0,51% | -- | €76,37K | |
PBW Invesco WilderHill Clean Energy ETF | €39,5377 | +1,24% | -- | €881,96K | |
PCCE Polen Capital China Growth ETF | €11,1181 | -0,33% | -- | €12,05 | |
PCEB Polen Euro High Yield Bond ETF | €21,3922 | +0,30% | -- | €711,35 | |
PCEF Invesco CEF Income Composite ETF | €17,3790 | +0,00% | -- | €114,39K | |
PCFI Polen Floating Rate Income ETF | €19,3081 | -0,10% | -- | €691,54 | |
PCGG Polen Capital Global Growth ETF | €9,6756 | +0,85% | -- | €191,18 | |
PCHI Polen High Income ETF | €20,8153 | +0,04% | -- | €2,61K |
8206 - 8220 dari 11220 hasil
Harga saham