Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OIH VanEck Oil Services ETF | $433,31 | +0,48% | -- | $38,65K | |
OILK ProShares K-1 Free Crude Oil ETF | $55,7100 | -2,43% | -- | $43,22K | |
OILT Texas Capital Texas Oil Index ETF | $30,4800 | -1,46% | -- | $39,00 | |
OKLL Defiance Daily Target 2x Long OKLO ETF | $7,8430 | -4,00% | -- | $4,62M | |
OKTG Leverage Shares 2X Long OKTA Daily ETF | $24,0860 | -1,61% | -- | $9,55K | |
OMAH VistaShares Target 15 Berkshire Select Income ETF | $18,5930 | +1,05% | -- | $204,09K | |
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $68,7900 | +0,37% | -- | $12,40K | |
OMFS Invesco Russell 2000 Dynamic Multifactor ETF | $50,9340 | +1,07% | -- | $708,00 | |
OND ProShares On-Demand ETF | $35,3670 | +0,28% | -- | $383,00 | |
ONDG Leverage Shares 2X Long ONDS Daily ETF | $7,3260 | +3,77% | -- | $476,28K | |
ONDL Defiance Daily Target 2X Long ONDS ETF | $19,8660 | +4,17% | -- | $648,51K | |
ONDU Tradr 2X Long ONDS Daily ETF | $11,8000 | +4,06% | -- | $57,19K | |
ONEH TrueShares Equity Hedge ETF | $24,4550 | +0,00% | -- | $45,00 | |
ONEO State Street SPDR Russell 1000 Momentum Focus ETF | $151,68 | -0,17% | -- | $127,00 | |
ONEQ Fidelity Nasdaq Composite Index ETF | $105,02 | -0,73% | -- | $128,97K |
8116 - 8130 dari 11220 hasil
Harga saham