Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLXU T-REX 2X Long GLXY Daily Target ETF | €9,3150 | -4,42% | -- | €194,34K | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | €38,0613 | -0,09% | -- | €4,33K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | €37,1565 | -0,35% | -- | €72,61K | |
GMEU T-REX 2X Long GME Daily Target ETF | €7,4709 | +12,74% | -- | €774,50K | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | €135,88 | -1,30% | -- | €1,12K | |
GMMA GammaRoad Market Navigation ETF | €18,7290 | -0,41% | -- | €139,59 | |
GMMF iShares Government Money Market ETF | €86,3940 | -0,04% | -- | €22,74K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | €43,1841 | -0,06% | -- | €8,76K | |
GMOC GMO Ultra-Short Income ETF | €43,1337 | -0,03% | -- | €13,34K | |
GMOD GMO Dynamic Allocation ETF | €23,6968 | -0,38% | -- | €4,06K | |
GMOI GMO International Value ETF | €32,7101 | -0,73% | -- | €200,87K | |
GMOM Cambria Global Momentum ETF | €32,1894 | -0,58% | -- | €691,94 | |
GMOV GMO US Value ETF | €25,9544 | -0,59% | -- | €5,70K | |
GMUB Goldman Sachs Municipal Income ETF | €44,1794 | -0,03% | -- | €16,15K | |
GMUN Goldman Sachs Access Municipal Bond ETF | €42,9170 | +0,00% | -- | €17,41K |
6811 - 6825 dari 11220 hasil
Harga saham