Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FJAN FT Vest U.S. Equity Buffer ETF - January | $55,0650 | -0,10% | -- | $16,39K | |
FJP First Trust Japan AlphaDEX Fund | $76,6500 | +0,00% | -- | $6,40K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $59,1790 | +0,02% | -- | $3,000 | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $59,7550 | +0,08% | -- | $27,00 | |
FKU First Trust United Kingdom AlphaDEX Fund | $53,4150 | +0,00% | -- | $350,00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $27,9480 | +1,17% | -- | $2,000 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28,1850 | +0,00% | -- | $2,000 | |
FLAU Franklin FTSE Australia ETF | $34,6810 | -0,14% | -- | $40,00 | |
FLAX Franklin FTSE Asia ex Japan ETF | $38,2750 | -0,11% | -- | $90,00 | |
FLBL Franklin Senior Loan ETF | $22,8840 | -0,16% | -- | $13,21K | |
FLBR Franklin FTSE Brazil ETF | $22,0850 | +0,71% | -- | $9,16K | |
FLCA Franklin FTSE Canada ETF | $52,5450 | +0,28% | -- | $1,17K | |
FLCB Franklin U.S. Core Bond ETF | $21,3370 | +0,13% | -- | $9,19K | |
FLCC Federated Hermes MDT Large Cap Core ETF | $35,4400 | +0,05% | -- | $34,00 | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | $31,0110 | -0,35% | -- | $530,00 |
6526 - 6540 dari 11220 hasil
Harga saham