Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRS Carpenter Technology Corp | €420,75 | +0,15% | €20,09B | €536,84K | |
AXIA AXIA Energia American Depositary Shares (Each representing one Common Share) | €8,6392 | -3,19% | €20,08B | €1,78M | |
INSM Insmed, Inc. | €89,5481 | +0,13% | €19,97B | €2,51M | |
KEY KeyCorp | €18,0286 | -1,27% | €19,93B | €10,60M | |
STLA Stellantis N.V. | €6,3555 | -4,02% | €19,93B | €10,01M | |
FCNCA First Citizens BancShares Inc | €1.687,21 | -1,98% | €19,88B | €51,44K | |
IHG InterContinental Hotels Group Plc | €138,38 | +1,45% | €19,83B | €287,69K | |
VRSK Verisk Analytics, Inc. Common Stock | €153,79 | -0,41% | €19,76B | €1,42M | |
ROL Rollins, Inc. | €39,4801 | +1,67% | €19,75B | €5,42M | |
WST West Pharmaceutical Services, Inc. | €272,72 | +1,33% | €19,66B | €544,47K | |
FWONK Liberty Media Corporation Series C Liberty Formula One Common Stock | €74,9295 | -2,70% | €19,61B | €1,56M | |
MKL Markel Group Inc. | €1.532,67 | -0,55% | €19,58B | €62,15K | |
IREN IREN Limited Ordinary Shares | €56,2499 | -2,04% | €19,57B | €50,39M | |
CHD Church & Dwight Co., Inc. | €80,0898 | -3,38% | €19,53B | €2,05M | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | €92,7986 | -1,04% | €19,48B | €91,33K |
556 - 570 dari 11220 hasil
Harga saham