Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UZX Linkage Global Inc Class A Ordinary Shares | €0,59542 | -1,19% | €34,88M | €4,21K | |
MAMO Massimo Group Common Stock | €0,82733 | +2,13% | €34,84M | €1,05K | |
GRF Eagle Capital Growth Fund, Inc. | €8,6180 | +0,00% | €34,74M | €3,80K | |
DXLG Destination XL Group, Inc. Common Stock | €0,57827 | -1,66% | €34,58M | €86,18 | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | €4,1022 | -2,46% | €34,57M | €45,67 | |
PSTV PLUS THERAPEUTICS, Inc. Common Stock | €4,6408 | -0,65% | €34,52M | €22,40 | |
BRIA BrilliA Inc | €1,3789 | +0,00% | €34,47M | €43,09 | |
TPCS Techprecision Corporation | €3,4170 | -0,13% | €34,33M | €4,71K | |
SWAG Stran & Company, Inc. Common Stock | €1,9434 | +0,22% | €34,29M | €15,97K | |
GRCE Grace Therapeutics, Inc. Common Stock | €2,1200 | +0,41% | €34,27M | €172,36 | |
DAIO Data I/O Corp | €3,5075 | -0,25% | €34,24M | €85,02K | |
NEPH Nephros Inc. | €3,1025 | -1,10% | €34,24M | €7,22K | |
BGDE Big Digital Energy, Inc. Common Stock | €6,8944 | +0,88% | €34,18M | €733,39 | |
ATNM Actinium Pharmaceuticals, Inc | €0,99969 | +0,00% | €34,06M | €198,66K | |
LOCL Local Bounti Corporation | €1,3358 | +4,73% | €33,98M | €43,95 |
5056 - 5070 dari 11220 hasil
Harga saham