Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BHB Bar Harbor Bankshares | $34,6210 | +0,97% | $584,96M | $21,00 | |
CHW Calamos Global Dynamic Income Fund | $9,0370 | -0,36% | $582,44M | $587,00 | |
PRAA PRA Group, Inc. | $14,3790 | +2,56% | $582,02M | $5,80K | |
CRNC Cerence Inc. Common Stock | $12,1010 | -1,46% | $581,11M | $13,46K | |
MCS The Marcus Corporation | $19,7300 | +1,18% | $581,07M | $1,63K | |
MTC MMTec, Inc. Common Shares | $4,4220 | +3,44% | $580,59M | $2,04K | |
VBNK VersaBank Common Shares | $19,3150 | -3,76% | $580,29M | $22,20K | |
DDI DoubleDown Interactive Co., Ltd. American Depository Shares | $11,4950 | +0,13% | $579,77M | $183,01K | |
TASK TaskUs, Inc. Class A Common Stock | $5,9030 | +0,73% | $579,69M | $10,57K | |
ARVN Arvinas, Inc | $7,8230 | +1,60% | $579,40M | $29,50K | |
ONT Onterris, Inc. | $17,0370 | +3,26% | $578,58M | $10,05K | |
AVK Advent Convertible and Income Fund | $13,0120 | +0,09% | $577,02M | $3,000 | |
BVS Bioventus Inc. Class A Common Stock | $8,6010 | +0,60% | $576,53M | $810,00 | |
MSBI Midland States Bancorp, Inc. Common Stock | $27,7660 | +1,00% | $576,28M | $3,04K | |
TOYO TOYO Co., Ltd Ordinary Shares | $15,6150 | -5,08% | $576,20M | $45,49K |
3091 - 3105 dari 11220 hasil
Harga saham