Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHRT iHeartMedia, Inc. Class A Common Stock | €3,5923 | +6,09% | €559,87M | €63,46K | |
HY Hyster-Yale, Inc. | €30,4185 | -0,69% | €559,21M | €2,17K | |
HPP Hudson Pacific Properties, Inc. | €11,9628 | +4,90% | €558,45M | €68,87K | |
TRTX TPG RE Finance Trust, Inc. Common Stock | €7,2834 | +1,13% | €558,08M | €50,88K | |
UTZ Utz Brands, Inc. | €6,0974 | -0,21% | €556,96M | €101,02K | |
HOV Hovnanian Enterprises, Inc. Class A | €96,3001 | +1,59% | €554,96M | €6,22K | |
SPCE Virgin Galactic Holdings, Inc. | €4,3108 | +16,92% | €554,75M | €19,13M | |
NCDL Nuveen Churchill Direct Lending Corp | €11,1034 | +1,81% | €554,30M | €20,27K | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | €15,9977 | +0,41% | €554,04M | €5,64K | |
SGP SpyGlass Pharma, Inc. Common Stock | €16,8528 | +5,66% | €553,39M | €2,76K | |
URG Ur-Energy Inc. | €1,6638 | +0,31% | €553,17M | €1,37M | |
GCMG GCM Grosvenor Inc. Class A Common Stock | €8,9249 | +4,06% | €551,62M | €106,79K | |
CLFD Clearfield, Inc. | €36,9336 | -4,76% | €551,47M | €41,06K | |
PRME Prime Medicine, Inc. Common Stock | €2,9864 | +10,67% | €551,04M | €777,11K | |
GRNT Granite Ridge Resources, Inc. | €4,2325 | -1,30% | €550,88M | €39,38K |
3001 - 3015 dari 11220 hasil
Harga saham