Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMD Advanced Micro Devices | €457,37 | +1,75% | €725,33B | €10,15M | Trading |
JPM JPMorgan Chase & Co. | €256,24 | -1,22% | €691,24B | €1,32M | |
ORCL Oracle Corp | €209,34 | -0,70% | €559,67B | €574,30K | Trading |
ASML ASML Holding NV | €1.484,68 | +1,01% | €535,74B | €739,61K | Trading |
V VISA Inc. | €273,31 | -0,07% | €534,94B | €9,86K | |
XOM Exxon Mobil Corporation | €129,96 | +0,82% | €518,94B | €53,94K | |
INTC Intel Corp | €98,2661 | +5,63% | €496,78B | €48,23M | Trading |
JNJ Johnson & Johnson | €192,50 | +0,21% | €467,51B | €936,17K | |
CSCO Cisco Systems, Inc. Common Stock (DE) | €109,67 | -0,59% | €409,08B | €5,85M | Trading |
MA Mastercard Incorporated | €411,56 | -0,04% | €376,19B | €51,22K | |
COST Costco Wholesale Corp | €834,37 | +1,45% | €365,56B | €454,56K | Trading |
CAT Caterpillar Inc. | €804,67 | +2,62% | €347,70B | €654,31K | |
LRCX Lam Research Corp | €287,19 | -0,36% | €342,95B | €57,61K | |
ABBV ABBVIE INC. | €188,20 | +1,37% | €331,54B | €773,26K | |
ARM Arm Holdings plc American Depositary Shares | €344,38 | -0,78% | €325,23B | €4,92M | Trading |
16 - 30 dari 11220 hasil
Harga saham