Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ROST Ross Stores Inc | €200,56 | +3,93% | €64,36B | €2,57M | |
HLT Hilton Worldwide Holdings Inc. | €285,71 | -0,45% | €64,31B | €1,07M | |
APO Apollo Global Management, Inc. | €107,19 | -3,45% | €63,97B | €4,47M | |
SU Suncor Energy, Inc. | €56,5086 | +0,35% | €63,48B | €10,93M | |
CI The Cigna Group | €233,42 | -0,73% | €63,26B | €1,18M | |
VLO Valero Energy Corporation | €225,42 | +1,24% | €62,67B | €2,31M | |
CRH CRH Public Limited Company | €91,6950 | -0,16% | €62,67B | €3,51M | |
MPC MARATHON PETROLEUM CORPORATION | €230,39 | +1,58% | €62,61B | €2,01M | |
CL Colgate-Palmolive Company | €73,1749 | -3,85% | €62,18B | €6,41M | |
ECL Ecolab, Inc. | €220,44 | -0,23% | €62,11B | €1,15M | |
ORLY O'Reilly Automotive, Inc. | €75,3520 | +1,35% | €62,07B | €6,39M | |
CNI Canadian National Railway | €102,99 | -1,47% | €62,00B | €933,59K | |
BSX Boston Scientific Corp. | €41,1183 | +0,02% | €61,91B | €20,76M | |
B Barrick Mining Corporation | €35,9364 | -3,52% | €61,46B | €8,76M | |
ITW Illinois Tool Works Inc. | €215,77 | +0,68% | €61,33B | €872,30K |
226 - 240 dari 11220 hasil
Harga saham