Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | $17,3940 | +0,89% | $1,67B | $3,45K | |
XPRO Expro Group Holdings N.V. | $15,6940 | +2,58% | $1,67B | $33,94K | |
SNDA Sonida Senior Living, Inc. | $33,7840 | +0,49% | $1,67B | $10,19K | |
LWLG Lightwave Logic, Inc. Common Stock | $11,6730 | -5,02% | $1,67B | $330,73K | |
SILA Sila Realty Trust, Inc. | $30,2700 | +0,10% | $1,67B | $17,56K | |
IIPR Innovative Industrial Properties, Inc. Common stock | $58,0510 | +1,36% | $1,66B | $3,44K | |
BCAT BlackRock Capital Allocation Term Trust | $15,6790 | -0,01% | $1,66B | $4,62K | |
ATAI AtaiBeckley Inc. Common Stock | $4,5040 | -0,57% | $1,66B | $35,21K | |
GENB Generate Biomedicines, Inc. Common Stock | $13,1180 | +1,61% | $1,66B | $59,09K | |
VPG Vishay Precision Group, Inc. | $124,50 | -4,18% | $1,66B | $13,88K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $17,6480 | +0,33% | $1,66B | $14,96K | |
NUVB Nuvation Bio Inc. | $4,7940 | +1,57% | $1,66B | $46,00K | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11,6590 | +2,54% | $1,66B | $3,61K | |
KOS Kosmos Energy Ltd. | $2,9380 | -1,74% | $1,66B | $169,51K | |
ZD Ziff Davis, Inc. Common Stock | $45,2100 | +1,50% | $1,66B | $15,47K |
2236 - 2250 dari 11220 hasil
Harga saham