Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADP Automatic Data Processing | €196,44 | -1,44% | €76,45B | €2,21M | |
SNOW Snowflake Inc. | €206,50 | -8,27% | €76,36B | €9,68M | |
DDOG Datadog, Inc. Class A Common Stock | €215,81 | -6,99% | €75,91B | €7,42M | |
WMB Williams Companies Inc. | €61,7853 | +0,49% | €75,27B | €6,32M | |
AMT American Tower Corporation | €156,88 | -1,93% | €75,10B | €4,37M | |
ITUB Itau Unibanco Holding S.A. American Depositary Shares | €6,5441 | -3,44% | €74,88B | €18,37M | |
MNST Monster Beverage Corporation | €76,7918 | +0,94% | €74,27B | €3,94M | |
KKR KKR & Co. Inc. | €78,0119 | -4,20% | €74,27B | €6,02M | |
MELI Mercado Libre, Inc | €1.412,05 | -2,10% | €74,11B | €466,93K | |
NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | €225,90 | -3,92% | €73,69B | €3,28M | |
ELV Elevance Health, Inc. | €337,35 | +0,58% | €73,61B | €989,60K | |
USB U.S. Bancorp | €45,7914 | -2,73% | €73,41B | €6,80M | |
HOOD Robinhood Markets, Inc. Class A Common Stock | €70,9246 | -6,69% | €73,21B | €20,30M | Trading |
WM Waste Management, Inc. | €187,91 | +2,84% | €73,21B | €2,03M | |
ASX ASE Technology Holding Co., Ltd. | €34,2983 | +1,33% | €72,54B | €7,64M |
181 - 195 dari 11220 hasil
Harga saham