Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | €38,5796 | +1,54 % | -- | €301,86 | |
SRHR SRH REIT Covered Call ETF | €49,5007 | +1,11 % | -- | €54,18 | |
SRLN State Street Blackstone Senior Loan ETF | €34,7225 | +0,06 % | -- | €745,35K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €31,8544 | -0,57 % | -- | €0,86 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,7835 | +6,19 % | -- | €8,44K | |
SRS ProShares UltraShort Real Estate | €35,7124 | -1,57 % | -- | €3,35K | |
SRTY ProShares UltraPro Short Russell2000 | €20,9444 | -3,05 % | -- | €1,24M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €29,3810 | +0,31 % | -- | €22,31K | |
SSCP SMART Small Cap ETF | €21,4303 | +1,28 % | -- | €492,78 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,5235 | +0,66 % | -- | €15,48 | |
SSG ProShares UltraShort Semiconductors | €10,9719 | +7,30 % | -- | €741,94K | |
SSK REX-Osprey SOL + Staking ETF | €8,0840 | -3,09 % | -- | €26,35K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €23,2415 | -1,52 % | -- | €2,580 | |
SSO ProShares Ultra S&P500 | €59,4217 | +0,15 % | -- | €915,34K | |
SSPY Stratified LargeCap Index ETF | €82,6469 | +0,40 % | -- | €11,18 |
9076 – 9090 sur 11220 résultats
Cours de l'action