Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | $32,2400 | +0,29 % | -- | $1,79K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | $60,9550 | +0,01 % | -- | $25,11K | |
FFEM Fidelity Fundamental Emerging Markets ETF | $44,3600 | +0,01 % | -- | $3,83K | |
FFF Founders 100 ETF | $25,1860 | -0,76 % | -- | $2,000 | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | $34,4260 | -0,73 % | -- | $15,00 | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | $21,9400 | +0,17 % | -- | $1,000 | |
FFLC Fidelity Fundamental Large Cap Core ETF | $58,5100 | -0,32 % | -- | $7,22K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | $34,5020 | -1,07 % | -- | $1,99K | |
FFLS The Future Fund Long/Short ETF | $23,0200 | -0,57 % | -- | $4,14K | |
FFLV Fidelity Fundamental Large Cap Value ETF | $27,1790 | +0,48 % | -- | $43,00 | |
FFND One Global ETF | $32,0550 | -0,08 % | -- | $2,000 | |
FFOG Franklin Focused Growth ETF | $51,7800 | +0,00 % | -- | $6,05K | |
FFOX FundX Future Fund Opportunities ETF | $28,1910 | +0,18 % | -- | $22,68K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | $36,2010 | -0,68 % | -- | $2,49K | |
FFTY CapForce IBD 50 ETF | $40,4850 | -3,18 % | -- | $5,97K |
6481 – 6495 sur 11220 résultats
Cours de l'action