Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ESGU iShares Trust iShares ESG Aware MSCI USA ETF | €142,17 | -0,82 % | -- | €221,91K | |
ESGV Vanguard ESG U.S. Stock ETF | €115,13 | -0,88 % | -- | €145,46K | |
ESIM Eventide International ETF | €25,3619 | -0,51 % | -- | €6,58K | |
ESK REX-Osprey ETH + Staking ETF | €9,4103 | -6,27 % | -- | €13,01K | |
ESLG Eventide Large Cap Growth ETF | €24,3560 | -0,65 % | -- | €4,00K | |
ESLV Eventide Large Cap Value ETF | €24,0525 | +0,37 % | -- | €639,38 | |
ESML iShares ESG Aware MSCI USA Small-Cap ETF | €45,9545 | -0,47 % | -- | €47,57K | |
ESMV iShares Trust iShares ESG Optimized MSCI USA Min Vol Factor ETF | €25,2263 | -3,94 % | -- | €0,8617 | |
ESN Essential 40 Stock ETF | €16,8936 | -0,36 % | -- | €36,17K | |
ESPO VanEck Video Gaming and eSports ETF | €77,3462 | -2,25 % | -- | €17,07K | |
ESSC Eventide Small Cap ETF | €25,6332 | -0,78 % | -- | €3,77K | |
ESUM Eventide US Market ETF | €26,0326 | -0,49 % | -- | €21,91K | |
ETCO Grayscale Ethereum Covered Call ETF | €7,9911 | -5,43 % | -- | €5,79K | |
ETEC iShares Breakthrough Environmental Solutions ETF | €27,1608 | -1,13 % | -- | €25,85 | |
ETFT Fundsmith Equity ETF | €8,4834 | -0,80 % | -- | €222,31 |
6286 – 6300 sur 11220 résultats
Cours de l'action