Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | $24,7090 | +2,89 % | $334,88M | $364,00 | |
TCI Transcontinental Realty Investors, Inc. | $38,5980 | +8,21 % | $334,85M | $83,00 | |
UIS Unisys Corporation | $4,1750 | -1,07 % | $334,63M | $47,42K | |
FWRD Forward Air Corp | $9,7550 | +0,88 % | $334,59M | $8,04K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | $11,6360 | -0,21 % | $334,33M | $1,19K | |
WSBF Waterstone Financial, Inc. | $18,5700 | +2,09 % | $334,16M | $1,91K | |
STRT Strattec Security Corp | $77,8890 | -0,40 % | $334,13M | $616,00 | |
PERI Perion Network Ltd. | $8,0090 | -0,51 % | $333,91M | $36,11K | |
PPT Putnam Premier Income Trust | $3,4800 | +0,29 % | $333,53M | $11,47K | |
ZTR Virtus Total Return Fund Inc. | $6,6330 | +0,96 % | $333,45M | $31,72K | |
VLN Valens Semiconductor Ltd. | $3,0100 | -6,52 % | $333,02M | $263,14K | |
CUB Lionheart Holdings Class A Ordinary Shares | $10,8820 | -0,17 % | $332,12M | $115,00 | |
BGS B&G Foods, Inc. | $4,1010 | +2,02 % | $331,97M | $11,16K | |
TTGT TechTarget, Inc. Common Stock | $4,1820 | +0,53 % | $331,85M | $4,61K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | $10,2750 | +0,05 % | $331,80M | $6,83K |
3631 – 3645 sur 11220 résultats
Cours de l'action