Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €9,5754 | -1,42 % | €415,46M | €442,88K | |
MAX MediaAlpha, Inc. | €7,4485 | +4,34 % | €414,32M | €278,46K | |
FBIZ First Business Financial Services, Inc. | €49,7156 | +3,49 % | €414,18M | €26,52K | |
KRSP Rice Acquisition Corporation 3 | €8,9641 | +0,00 % | €413,95M | €124,85 | |
IFN Aberdeen India Fund, Inc. | €9,3688 | +0,37 % | €413,55M | €250,58K | |
AUTL Autolus Therapeutics plc American Depositary Share | €1,4294 | +2,47 % | €412,51M | €1,09M | |
WEAV Weave Communications, Inc. | €4,9685 | +1,59 % | €412,45M | €541,88K | |
ZSQR Z Squared Inc. Common Stock | €9,3860 | +1,96 % | €412,31M | €208,75K | |
SIDU Sidus Space, Inc. Class A Common Stock | €4,0515 | +9,67 % | €411,59M | €19,57M | |
ADUR Aduro Clean Technologies Inc. Common Stock | €13,7216 | +1,24 % | €410,95M | €355,80K | |
XRN Chiron Real Estate Inc. | €30,9910 | +3,21 % | €410,73M | €110,10K | |
CINT CI&T Inc | €3,6166 | +7,97 % | €410,62M | €121,35K | |
TROO TROOPS, Inc. Ordinary Shares | €2,9794 | -7,73 % | €410,24M | €176,25K | |
NMAI Nuveen Multi-Asset Income Fund | €11,9951 | -0,22 % | €408,71M | €109,02K | |
ANGO AngioDynamics, Inc. | €10,3590 | +7,41 % | €408,45M | €199,01K |
3256 – 3270 sur 11220 résultats
Cours de l'action