Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | €22,4073 | -0,52 % | €599,90M | €63,45K | |
MNTN MNTN, Inc. | €8,6181 | +3,52 % | €599,50M | €197,99K | |
NABL N-able, Inc. | €3,4443 | +5,67 % | €599,41M | €338,63K | |
SABR Sabre Corporation | €1,6125 | +1,90 % | €598,34M | €1,25M | |
HSHP Himalaya Shipping Ltd. | €12,3023 | -0,45 % | €598,03M | €76,57K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | €8,8580 | +0,49 % | €597,85M | €705,67K | |
CTO CTO Realty Growth, Inc. | €17,2731 | +0,83 % | €597,05M | €26,46K | |
BALY Bally's Corporation | €11,4724 | +1,37 % | €596,92M | €3,85K | |
BZH Beazer Homes USA, Inc. New | €22,6662 | +0,14 % | €596,84M | €104,95K | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | €8,9483 | +0,63 % | €596,05M | €26,62K | |
SHBI Shore Bancshares Inc | €17,6945 | +2,93 % | €594,43M | €35,91K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | €9,7687 | +1,15 % | €594,09M | €353,46 | |
PFN PIMCO Income Strategy Fund II | €5,9297 | +0,80 % | €591,87M | €155,93K | |
VEL Velocity Financial, Inc. | €15,0070 | +1,87 % | €590,79M | €4,13K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | €5,2039 | -0,80 % | €590,14M | €43,28K |
2941 – 2955 sur 11220 résultats
Cours de l'action