Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | €32,2879 | -1,24 % | €1,43B | €734,33K | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | €3,2107 | -7,77 % | €1,42B | €2,30M | |
BHVN Biohaven Ltd. | €9,2030 | +5,43 % | €1,42B | €2,44M | |
FSUN FirstSun Capital Bancorp Common Stock | €29,5649 | -2,28 % | €1,42B | €107,41K | |
DCOM Dime Community Bancshares, Inc. | €31,5727 | -1,53 % | €1,42B | €157,92K | |
TPB Turning Point Brands, Inc. | €74,3130 | +4,60 % | €1,41B | €260,61K | |
GABC German American Bancorp, Inc. | €36,7774 | -2,53 % | €1,41B | €88,07K | |
HLIT Harmonic Inc | €12,6325 | -5,91 % | €1,41B | €3,60M | |
BDJ BlackRock Enhanced Equity Dividend Trust | €7,9190 | +0,22 % | €1,41B | €350,43K | |
TSLX Sixth Street Specialty Lending, Inc. | €14,9936 | -2,68 % | €1,41B | €594,74K | |
SLSR Solaris Resources Inc. | €8,9358 | -5,64 % | €1,40B | €74,15K | |
BVC BitVentures Limited Ordinary Shares | €8,3585 | +2,02 % | €1,40B | €1,21K | |
STBA S&T Bancorp Inc | €37,9579 | -2,85 % | €1,39B | €153,53K | |
TCBK Trico Bancshares | €42,4646 | -2,74 % | €1,39B | €75,10K | |
DXC DXC Technology Company | €8,0040 | -7,11 % | €1,39B | €2,57M |
2251 – 2265 sur 11220 résultats
Cours de l'action