Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | R$132.90 | +0.00 % | -- | R$80.43K | |
BLES Inspire Global Hope ETF | R$245.41 | +0.00 % | -- | R$33.87K | |
BLGR Bluemonte Large Cap Growth ETF | R$164.30 | +0.00 % | -- | R$852.60K | |
BLOK Amplify Blockchain Technology ETF | R$330.46 | -1.68 % | -- | R$1.69K | |
BLOX Nicholas Crypto Income ETF | R$87.7864 | -1.33 % | -- | R$31.11K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | R$14.8707 | +9.55 % | -- | R$8.48K | |
BLST Bluemonte Short Term Bond ETF | R$127.02 | +0.00 % | -- | R$77.55K | |
BLTD Bluemonte Long Term Bond ETF | R$127.76 | +0.00 % | -- | R$68.34K | |
BLUC Bluemonte Large Cap Core ETF | R$160.50 | +0.00 % | -- | R$483.23K | |
BLUI Bluemonte Diversified Income ETF | R$130.26 | +0.00 % | -- | R$170.66K | |
BLUX Bluemonte Dynamic Total Market ETF | R$160.70 | +0.00 % | -- | R$656.95K | |
BLV Vanguard Long-Term Bond ETF | R$347.49 | +0.00 % | -- | R$3.62M | |
BMAR Innovator U.S. Equity Buffer ETF - March | R$292.95 | +0.00 % | -- | R$11.58K | |
BMAY Innovator U.S. Equity Buffer ETF - May | R$241.36 | +0.00 % | -- | R$15.83K | |
BMED iShares Health Innovation Active ETF | R$143.31 | +0.00 % | -- | R$2.56K |
10501 – 10515 de 11220 resultados
Precio de la acción