Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VOXP Vox Populi ETF | $39.2200 | +0.56 % | -- | $317.00 | |
VPC Virtus Private Credit Strategy ETF | $15.7050 | +1.06 % | -- | $10.20K | |
VPL Vanguard FTSE Pacific ETF | $116.66 | -0.95 % | -- | $257.82K | |
VPLS Vanguard Core Plus Bond ETF | $77.2600 | +0.08 % | -- | $78.12K | |
VPU Vanguard Utilities ETF | $189.77 | +0.05 % | -- | $176.19K | |
VPX Variant Perception Cycle Aware US Equity ETF | $29.3090 | +0.25 % | -- | $2.20K | |
VRAI Virtus Real Asset Income ETF | $28.1340 | +0.58 % | -- | $1.54K | |
VRIG Invesco Variable Rate Investment Grade ETF | $25.0750 | -0.02 % | -- | $128.29K | |
VRP Invesco Variable Rate Preferred ETF | $24.3650 | +0.06 % | -- | $144.00K | |
VRTL GraniteShares 2x Long VRT Daily ETF | $153.68 | -6.45 % | -- | $123.21K | |
VSDA VictoryShares Dividend Accelerator ETF | $55.2140 | +0.73 % | -- | $4.95K | |
VSDB Vanguard Short Duration Bond ETF | $76.1210 | +0.05 % | -- | $23.12K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | $76.4500 | +0.07 % | -- | $54.57K | |
VSGX Vanguard ESG International Stock ETF | $82.4900 | +0.02 % | -- | $301.80K | |
VSHY Virtus Newfleet Short Duration High Yield Bond ETF | $21.6800 | -0.04 % | -- | $61.00 |
9646 – 9660 de 11220 resultados
Precio de la acción