Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | AED16.2902 | -4.00 % | AED1.10B | AED2.71M | |
MBI MBIA Inc. | AED20.8999 | -1.04 % | AED1.09B | AED2.30M | |
NUCL Eagle Nuclear Energy Corp. Common stock | AED36.6575 | -1.48 % | AED1.09B | AED1.19M | |
JENA Jena Acquisition Corporation II | AED37.9468 | +0.01 % | AED1.09B | AED28.43K | |
CABO Cable One, Inc. | AED176.53 | -5.24 % | AED1.09B | AED811.54K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | AED37.0616 | -0.40 % | AED1.09B | AED528.92 | |
HVMC Highview Merger Corp. Class A Ordinary Share | AED37.3738 | +0.25 % | AED1.09B | AED7.346 | |
FUBO FuboTV Inc. | AED35.7764 | -9.14 % | AED1.09B | AED4.48M | |
NL NLI Holdings, Inc. | AED22.0019 | +1.35 % | AED1.09B | AED244.13K | |
BRBS Blue Ridge Bankshares, Inc. | AED11.9008 | -1.22 % | AED1.08B | AED937.95K | |
OSUR OraSure Technologies Inc | AED14.4720 | -1.50 % | AED1.08B | AED2.71M | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | AED22.3692 | -0.49 % | AED1.08B | AED220.31K | |
SBMT Silver Bow Mining Corp. | AED33.2416 | -3.21 % | AED1.08B | AED230.36K | |
NCMI National CineMedia, Inc. | AED13.0762 | -0.28 % | AED1.08B | AED1.65M | |
SLN Silence Therapeutics Plc American Depository Share | AED23.5813 | +0.79 % | AED1.08B | AED422.54K |
3781 – 3795 de 11220 resultados
Precio de la acción