Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NP Neptune Insurance Holdings Inc. | €20,9504 | +0,00% | €3,34B | €800,12K | |
UTG Reaves Utility Income Fund | €35,5493 | -1,60% | €3,34B | €0,8618 | |
BNL Broadstone Net Lease, Inc. | €17,3911 | +0,00% | €3,34B | €1,03M | |
CATY Cathay General Bancorp | €48,6917 | -0,02% | €3,33B | €312,63K | |
QLYS Qualys, Inc. Common Stock | €96,2200 | +0,04% | €3,31B | €33,61 | |
UCTT Ultra Clean Holdings, Inc. | €79,7596 | +0,00% | €3,30B | €218,03 | |
DAN Dana Incorporated | €31,4988 | +0,00% | €3,30B | €814,75K | |
NVST Envista Holdings Corporation Common stock, $0.01 par value per share | €19,3216 | +0,09% | €3,30B | €86,18 | |
IRT Independence Realty Trust Inc. | €13,7802 | -1,48% | €3,29B | €1,40M | |
HAFN Hafnia Limited | €6,4721 | -2,85% | €3,29B | €2,32K | |
CPRX Catalyst Pharmaceutical Inc. | €26,9571 | +0,00% | €3,29B | €6,894 | |
INSW International Seaways, Inc. Common Stock | €67,1945 | +0,00% | €3,29B | €293,44K | |
ATMU Atmus Filtration Technologies Inc. | €40,8235 | +0,00% | €3,29B | €100,83 | |
WAY Waystar Holding Corp. Common Stock | €16,8266 | +0,00% | €3,29B | €3,447 | |
CRGY Crescent Energy Company | €10,6001 | +0,82% | €3,29B | €2,63K |
1576 - 1590 dari 11220 hasil
Harga saham