Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MENGO/USDⓈ $368.17 | 0.069 $0.069980 | +10.61% |
2 ORDI/USDⓈ $5.07K | 4.56 $4.5690 | +9.57% |
3 METIS/USDⓈ $554.69 | 5.96 $5.9610 | +8.50% |
4 ETHW/USDⓈ $21.46K | 0.52 $0.52830 | +8.24% |
5 POR/USDⓈ $2.79 | 0.54 $0.54440 | +6.47% |
6 PI/USDⓈ $20.40K | 0.20 $0.20620 | +5.85% |
7 KSM/USDⓈ $566.03 | 7.38 $7.3850 | +5.47% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $14.37K | -- | 0.13 +1.96% |
2 1INCH/USDⓈ $301.13 | -- | 0.16 +2.54% |
3 LAYER/USDⓈ $116.50 | -- | 0.18 -6.26% |
4 WCT/USDⓈ $0.00 | -- | 0.072 +0.00% |
5 BABY/USDⓈ $31.83 | -- | 0.017 +2.14% |
6 PARTI/USDⓈ $4.79K | -- | 0.10 -0.63% |
7 SUSHI/USDⓈ $0.00 | -- | 0.29 +0.00% |
Largest market cap
MoreHighest turnover
More