Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 CATI/USDⓈ €3.88K | 0.084 €0.072840 | +16.65% |
2 WLFI/USDⓈ €438.64K | 0.14 €0.12454 | +15.04% |
3 MERL/USDⓈ €2.51K | 0.36 €0.31698 | +8.85% |
4 METIS/USDⓈ €472.80 | 10.07 €8.6733 | +8.51% |
5 OL/USDⓈ €501.37 | 0.021 €0.018544 | +5.85% |
6 SOL/USDⓈ €8.10M | 191.87 €165.26 | +5.75% |
7 FLOKI/USDⓈ €921.87 | 0.000074 €0.000064322 | +5.15% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 KDA/USDⓈ €16.72K | 0.066 €0.057449 | -8.00% |
2 SNX/USDⓈ €4.18K | 1.26 €1.0913 | -6.13% |
3 DEGEN/USDⓈ €394.30 | 0.0019 €0.0016761 | -5.85% |
4 PHA/USDⓈ €168.74 | 0.059 €0.051066 | -5.75% |
5 VELO/USDⓈ €802.54 | 0.0080 €0.0069050 | -5.54% |
6 FLUID/USDⓈ €160.03 | 4.49 €3.8733 | -5.39% |
7 G/USDⓈ €83.44 | 0.0074 €0.0063977 | -5.13% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €438.64K | -- | 0.14 +15.04% |
2 1INCH/USDⓈ €415.18 | -- | 0.17 +1.65% |
3 LAYER/USDⓈ €0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ €259.81 | -- | 0.16 +2.20% |
5 BABY/USDⓈ €1.80K | -- | 0.032 +3.07% |
6 PARTI/USDⓈ €4.45K | -- | 0.081 -3.04% |
7 SUSHI/USDⓈ €43.01 | -- | 0.53 -0.43% |
Largest market cap
MoreHighest turnover
More