Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AXS/USDⓈ $40.98K | 1.55 $1.5500 | +38.90% |
2 API3/USDⓈ $36.68K | 0.38 $0.38730 | +18.59% |
3 OL/USDⓈ $10.63K | 0.0096 $0.0096070 | +13.57% |
4 SLP/USDⓈ $1.09K | 0.00076 $0.00076360 | +11.60% |
5 PARTI/USDⓈ $1.57K | 0.046 $0.046220 | +9.22% |
6 PIXEL/USDⓈ $4.10 | 0.0081 $0.0081490 | +7.86% |
7 SAFE/USDⓈ $447.16 | 0.15 $0.15924 | +7.46% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDⓈ $72.45K | 2.54 $2.5410 | -17.23% |
2 CFG/USDⓈ $3.62K | 0.20 $0.20945 | -13.41% |
3 BLUR/USDⓈ $955.98 | 0.029 $0.029200 | -12.89% |
4 CORE/USDⓈ $9.07K | 0.039 $0.039830 | -11.70% |
5 BIO/USDⓈ $1.79K | 0.029 $0.029500 | -8.44% |
6 DEGEN/USDⓈ $41.18 | 0.00064 $0.00064620 | -7.90% |
7 ARG/USDⓈ $1.55 | 0.77 $0.77550 | -7.65% |
New listings
MoreLargest market cap
MoreHighest turnover
More