Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ $116.61K | 0.11 $0.11155 | +41.65% |
2 OMI/USDⓈ $8.52K | 0.00026 $0.00026830 | +21.68% |
3 ILV/USDⓈ $1.53K | 8.33 $8.3380 | +13.72% |
4 BAT/USDⓈ $2.51K | 0.21 $0.21150 | +10.33% |
5 AR/USDⓈ $2.27K | 4.08 $4.0870 | +7.44% |
6 ZEUS/USDⓈ $20.31K | 0.031 $0.031820 | +6.21% |
7 TURBO/USDⓈ $948.98 | 0.0014 $0.0014470 | +5.77% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TNSR/USDⓈ $177.84K | 0.14 $0.14830 | -14.47% |
2 FLUID/USDⓈ $142.96 | 3.12 $3.1290 | -10.19% |
3 RON/USDⓈ $91.79 | 0.18 $0.18380 | -7.87% |
4 LAYER/USDⓈ $3.97K | 0.22 $0.22180 | -7.47% |
5 ANIME/USDⓈ $3.03K | 0.0064 $0.0064430 | -7.03% |
6 CTC/USDⓈ $97.83 | 0.29 $0.29790 | -6.73% |
7 PIXEL/USDⓈ $96.37 | 0.013 $0.013510 | -6.38% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $185.64K | -- | 0.14 -3.06% |
2 1INCH/USDⓈ $4.56K | -- | 0.18 +1.88% |
3 LAYER/USDⓈ $3.97K | -- | 0.22 -7.47% |
4 WCT/USDⓈ $2.44K | -- | 0.11 -4.24% |
5 BABY/USDⓈ $447.53 | -- | 0.019 -2.03% |
6 PARTI/USDⓈ $116.61K | -- | 0.11 +41.65% |
7 SUSHI/USDⓈ $39.84 | -- | 0.40 +0.20% |
Largest market cap
MoreHighest turnover
More