Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BAND/USDⓈ $15.13K | 0.44 $0.44790 | +12.06% |
2 ARG/USDⓈ $2.27K | 0.74 $0.74060 | +7.91% |
3 ANIME/USDⓈ $8.04K | 0.0068 $0.0068120 | +7.67% |
4 1INCH/USDⓈ $3.01K | 0.19 $0.19020 | +6.61% |
5 KAITO/USDⓈ $1.55K | 0.66 $0.66890 | +6.19% |
6 GOAT/USDⓈ $20.00 | 0.038 $0.038270 | +5.63% |
7 OL/USDⓈ $1.47K | 0.019 $0.019770 | +5.50% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PSTAKE/USDⓈ $1.36K | 0.0061 $0.0061800 | -38.63% |
2 CORE/USDⓈ $13.66K | 0.096 $0.096100 | -21.93% |
3 TNSR/USDⓈ $104.58K | 0.11 $0.11898 | -15.37% |
4 SWEAT/USDⓈ $727.22 | 0.0014 $0.0014950 | -14.47% |
5 SCR/USDⓈ $13.29 | 0.086 $0.086600 | -14.34% |
6 ILV/USDⓈ $73.05 | 6.93 $6.9350 | -12.19% |
7 BOME/USDⓈ $287.71 | 0.00065 $0.00065410 | -11.22% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $101.15K | -- | 0.15 +3.19% |
2 1INCH/USDⓈ $3.01K | -- | 0.19 +6.61% |
3 LAYER/USDⓈ $284.74 | -- | 0.18 -3.52% |
4 WCT/USDⓈ $1.04K | -- | 0.089 -1.00% |
5 BABY/USDⓈ $119.72 | -- | 0.018 -1.24% |
6 PARTI/USDⓈ $11.17K | -- | 0.10 -2.87% |
7 SUSHI/USDⓈ $150.38 | -- | 0.33 -0.41% |
Largest market cap
MoreHighest turnover
More