Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $180.28K | -- | 0.17 +1.12% |
2 1INCH/USDⓈ $1.38K | -- | 0.15 -1.56% |
3 LAYER/USDⓈ $1.12 | -- | 0.16 -0.99% |
4 WCT/USDⓈ $3.05K | -- | 0.082 +2.66% |
5 BABY/USDⓈ $0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ $370.51 | -- | 0.099 -2.06% |
7 SUSHI/USDⓈ $0.00 | -- | 0.37 +0.00% |
Largest market cap
MoreHighest turnover
More