Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT €22.86M | 0.40 -- | +110.16% |
2 PARTI/USDT €481.20K | 0.054 -- | +20.39% |
3 DEGEN/USDT €1.98M | 0.0015 -- | +19.15% |
4 ZKJ/USDT €450.32K | 0.0083 -- | +15.95% |
5 HMSTR/USDT €575.37K | 0.00017 -- | +13.11% |
6 OFC/USDT €1.50M | 0.035 -- | +8.79% |
7 CC/USDT €1.37M | 0.15 -- | +6.95% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT €61.14M | 0.41 -- | -23.00% |
2 BABY/USDT €3.07M | 0.015 -- | -22.96% |
3 SPACE/USDT €830.72K | 0.0058 -- | -10.64% |
4 LAT/USDT €333.72K | 0.00076 -- | -9.66% |
5 XPL/USDT €4.65M | 0.065 -- | -8.89% |
6 CHIP/USDT €199.64K | 0.030 -- | -8.75% |
7 SUSHI/USDT €489.58K | 0.17 -- | -8.68% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €69.02M | -- | 0.018 -3.53% |
2 AI/USDT €1.30M | -- | 0.023 -8.58% |
3 PROS/USDT €1.55M | -- | 0.63 +2.86% |
4 EDGE/USDT €1.08M | -- | 0.49 -6.35% |
5 MEGA/USDT €1.21M | -- | 0.044 -5.96% |
6 RLUSD/USDT €1.15M | -- | 1.00 +0.00% |
7 GRASS/USDT €1.10M | -- | 0.33 -0.62% |
Largest market cap
MoreHighest turnover
More