Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT AED122.35M | 0.13 -- | -15.28% |
2 OFC/USDT AED18.74M | 0.063 -- | -9.07% |
3 MERL/USDT AED7.79M | 0.035 -- | -8.06% |
4 ALLO/USDT AED2.17M | 0.11 -- | -7.75% |
5 COMP/USDT AED2.96M | 23.04 -- | -7.36% |
6 ORDI/USDT AED51.76M | 4.71 -- | -5.23% |
7 METIS/USDT AED404.80K | 3.64 -- | -4.38% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.71B | AED5.75T | 78,180.00 +3.05% |
2 ETH/USDT AED1.12B | AED1.05T | 2,395.56 +3.44% |
3 XRP/USDT AED68.07M | AED330.03B | 1.45 +1.92% |
4 BNB/USDT AED23.68M | AED318.24B | 643.20 +1.79% |
5 USDC/USDT AED217.97M | AED286.11B | 0.99 +0.03% |
6 SOL/USDT AED276.70M | AED186.14B | 88.14 +2.91% |
7 TRX/USDT AED64.13M | AED115.54B | 0.33 +1.10% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.71B | AED1.71B | 78,180.00 +3.05% |
2 ETH/USDT AED1.12B | AED1.12B | 2,395.56 +3.44% |
3 SOL/USDT AED276.70M | AED276.70M | 88.14 +2.91% |
4 USDC/USDT AED217.97M | AED217.97M | 0.99 +0.03% |
5 BASED/USDT AED122.35M | AED122.35M | 0.13 -15.28% |
6 DOGE/USDT AED113.53M | AED113.53M | 0.097 +2.24% |
7 XRP/USDT AED68.07M | AED68.07M | 1.45 +1.92% |