Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MET/USDT $9.39M | 0.18 -- | +28.98% |
2 SPK/USDT $2.90M | 0.031 -- | +18.26% |
3 CETUS/USDT $239.82K | 0.029 -- | +17.74% |
4 CORE/USDT $12.99M | 0.042 -- | +14.49% |
5 OMI/USDT $82.90K | 0.00017 -- | +12.95% |
6 FLOW/USDT $408.30K | 0.040 -- | +10.65% |
7 PEOPLE/USDT $856.96K | 0.0081 -- | +10.58% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $24.68M | 0.12 -- | -8.54% |
2 ORDI/USDT $11.79M | 4.52 -- | -7.65% |
3 COMP/USDT $831.97K | 23.14 -- | -5.93% |
4 BIO/USDT $3.84M | 0.028 -- | -5.61% |
5 OFC/USDT $5.28M | 0.064 -- | -4.75% |
6 METIS/USDT $107.64K | 3.63 -- | -3.48% |
7 MERL/USDT $2.11M | 0.036 -- | -2.91% |
New listings
MoreLargest market cap
MoreHighest turnover
More