Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MET/USDT €7.11M | 0.18 -- | +25.27% |
2 CETUS/USDT €86.28K | 0.028 -- | +16.01% |
3 SPK/USDT €2.20M | 0.030 -- | +14.65% |
4 STRK/USDT €2.72M | 0.040 -- | +12.09% |
5 SEI/USDT €698.27K | 0.062 -- | +11.22% |
6 FLOW/USDT €226.11K | 0.039 -- | +9.59% |
7 SPACE/USDT €617.37K | 0.0065 -- | +7.97% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More