Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 COMP/USDT $823.10K | 23.07 -- | -6.18% |
2 MERL/USDT $2.21M | 0.034 -- | -5.69% |
3 ORDI/USDT $10.34M | 4.52 -- | -3.47% |
4 XPL/USDT $2.53M | 0.10 -- | -3.18% |
5 UMA/USDT $410.13K | 0.48 -- | -2.73% |
6 PENDLE/USDT $311.30K | 1.34 -- | -2.69% |
7 SWFTC/USDT $53.00K | 0.0033 -- | -2.65% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|